ST 1
???? | 42900 |
EAN | 4251269318337 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 1 mm |
???? ???? ???? ?? KT ?? QT ???? ??? ?????.
???? ??? ??? ??? ?????.
UL Type (UL 50E) | UL Type 12 |
???? | UL94-V0, ????? |
?? | -40 C° to 120 C° |
?? | ????? |
???? | ??? ??, ????? |
???? | 42900 |
EAN | 4251269318337 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 1 mm |
???? | 42909 |
EAN | 4251269309359 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 2 mm |
???? | 42901 |
EAN | 4251269309304 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 3 mm |
???? | 42908 |
EAN | 4251269309342 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 4 mm |
???? | 42906 |
EAN | 4251269309335 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 5 mm |
???? | 42903 |
EAN | 4251269309311 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 6 mm |
???? | 42905 |
EAN | 4251269309328 |
???? | 25 |
?? | ?? |
?? | 25 mm |
?? D1 | 7 mm |
???? | 42899 |
EAN | 4251269309298 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 8 mm |
???? | 42897 |
EAN | 4251269309281 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 9 mm |
???? | 42895 |
EAN | 4251269309274 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 10 mm |
???? | 42893 |
EAN | 4251269309267 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 11 mm |
???? | 42891 |
EAN | 4251269309250 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 12 mm |
???? | 42889 |
EAN | 4251269309243 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 13 mm |
???? | 42887 |
EAN | 4251269309236 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 14 mm |
???? | 42885 |
EAN | 4251269309229 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 15 mm |
???? | 42883 |
EAN | 4251269309212 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 16 mm |
???? | 42881 |
EAN | 4251269309205 |
???? | 25 |
?? | ?? |
?? | 20 mm |
?? D1 | 17 mm |
???? | 42877 |
EAN | 4251269309199 |
???? | 25 |
?? | ?? |
?? | 25 mm |
KEL-DPZ/DPU-HD ? ???? ??? ??? ?? ? ?? ???, IP ??? ?? ?? ?.